2026-10-20 04:58:33 [mob_3099] (196,75,5) || Selenium XCVII (*no key*) has been devoured by the clockwork defender.
2026-10-20 05:07:59 [mob_3357] (38,43,8) || Raw10 (*no key*) has succumbed to death.
2026-10-20 05:21:10 [mob_3257] (105,112,4) || Samson Ritter (definitelynotatraitor) has died at (Central Primary Hallway (105,112,4)).
BRUTE: 0 BURN: 0 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 05:21:10 [mob_3257] (105,112,4) || Samson Ritter (*no key*) has died from committing suicide with the medical wrench (/obj/item/wrench/medical).
2026-10-20 05:30:16 [mob_3275] (67,115,4) || Robert Kemmer (demonsul) has died at (Supply Shuttle (67,115,4)).
BRUTE: 100 BURN: 100 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0.6
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 05:52:19 [mob_3643] (58,75,2) || Orthoclase (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 05:54:15 [mob_3442] (69,74,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 05:55:00 [mob_3453] (26,29,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 05:58:06 [mob_3275] (149,110,4) || Robert Kemmer (demonsul) has been killed by losing a vital organ (the brain).
2026-10-20 05:58:06 [mob_3275] (149,110,4) || Robert Kemmer (demonsul) has died at (Medbay Treatment Center (149,110,4)).
BRUTE: 20 BURN: 0 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 559.85cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 05:58:47 [mob_298] (36,136,2) || The ice whelp (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 05:59:05 [mob_291] (46,121,2) || The ice whelp (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:06:51 [mob_3262] (130,136,3) || Joe Colada (bloodychristmasmiracle) has died from committing suicide with the electric razor (/obj/item/razor).
2026-10-20 06:06:51 [mob_3262] (130,136,3) || Joe Colada (bloodychristmasmiracle) has died at (Hydroponics (130,136,3)).
BRUTE: 207.1 BURN: 5.5 TOX: 5 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 06:11:46 [mob_3139] (202,177,2) || Unknown (*no key*) has been devoured by the Thing.
2026-10-20 06:14:11 [mob_3722] (222,207,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:14:11 [mob_3722] (222,207,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:14:12 [mob_3722] (222,207,2) || Unknown (*no key*) has been devoured by the colossus.
2026-10-20 06:14:19 [mob_3146] (219,196,2) || The white wolf (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:14:36 [mob_3703] (227,184,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:14:38 [mob_3703] (227,184,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:14:41 [mob_3705] (227,174,2) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:31 [mob_3261] (230,200,2) || Macey Thomas (davethwave) has died at (Icemoon Caves (230,200,2)).
BRUTE: 225 BURN: 0 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 1104cl (197.1%)
Reagents:
Bloodstream:
4.64 units of Salbutamol
4.64 units of Omnizine
0.25 units of Determination
Stomach:
2026-10-20 06:15:32 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been dusted by a death bolt (colossus).
2026-10-20 06:15:33 [mob_3261] (230,200,2) || Macey Thomas (*no key*) has been devoured by the colossus.
2026-10-20 06:21:27 [mob_3666] (113,67,4) || Dave Davingson (thatvaultie) has been gibbed by a bag of holding recursive insertion.
2026-10-20 06:21:28 [mob_3424] (113,68,4) || The bee (*no key*) has been gibbed by the singularity.
2026-10-20 06:22:57 [mob_3264] (143,142,4) || Honkey The Honker (bchu) has died at (Bar (143,142,4)).
BRUTE: 6 BURN: 5 TOX: 178 OXY: 13.2 STAM: 0
Brain damage: 19.6
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
68.5 units of Navy Rum
1.7 units of Whiskey Cola
1.7 units of The Manly Dorf
Stomach:
2.7 units of Whiskey Cola
2.7 units of The Manly Dorf
2026-10-20 06:27:32 [mob_3266] (192,53,5) || Lepidopta Lumia (skrylfr) has died at (Icemoon Wastes (192,53,5)).
BRUTE: 137.9 BURN: 36 TOX: 24 OXY: 9.25999 STAM: 0
Brain damage: 1.14
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 06:27:32 [mob_3266] (192,53,5) || Lepidopta Lumia (skrylfr) has succumbed to death.
2026-10-20 06:27:50 [mob_3190] (191,53,5) || Robert Kemmer (demonsul) has died at (Icemoon Wastes (191,53,5)).
BRUTE: 101 BURN: 0 TOX: 0 OXY: 99 STAM: 0
Brain damage: 17.9853
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 06:27:50 [mob_3190] (191,53,5) || Robert Kemmer (demonsul) has succumbed to death.
2026-10-20 06:28:58 [mob_3688] (127,102,4) || The snail (*no key*) has been gibbed by the singularity.
2026-10-20 06:29:06 [mob_112] (119,108,4) || Wags-His-Tail (*no key*) has been gibbed by the singularity.
2026-10-20 06:29:08 [mob_3649] (110,98,4) || The snail (*no key*) has been gibbed by the singularity.
2026-10-20 06:29:24 [mob_111] (114,77,4) || Poly (*no key*) has been gibbed by the singularity.
2026-10-20 06:32:58 [mob_3648] (196,94,4) || The snail (*no key*) has been gibbed by the singularity.
2026-10-20 06:33:28 [mob_3380] (217,65,1) || Anya Baranova (marshmeadow) has died at (Emergency Shuttle (217,65,1)).
BRUTE: 73.3 BURN: 150.3 TOX: 0 OXY: 5.94 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-10-20 06:33:32 [mob_3251] (213,81,1) || Sydney McKraken (0x0) has died at (Emergency Shuttle (213,81,1)).
BRUTE: 187.3 BURN: 11.8 TOX: 3.5 OXY: 4.7 STAM: 0
Brain damage: 25
Blood volume: 559.487cl (99.9%)
Reagents:
Bloodstream:
7.2 units of The Manly Dorf
8.8 units of Epinephrine
0.6 units of Formaldehyde
0.8 units of Sanguirite
5.4 units of Determination
Stomach:
2026-10-20 06:33:32 [mob_3251] (213,81,1) || Sydney McKraken (0x0) has succumbed to death.
2026-10-20 06:33:44 [mob_3267] (212,81,1) || Email (kruh) has died at (Emergency Shuttle (212,81,1)).
BRUTE: 189.9 BURN: 0 TOX: 25.5 OXY: 0.66 STAM: 0
Brain damage: 1.2
Blood volume: 545.486cl (97.4%)
Reagents:
Bloodstream:
7.5 units of Determination
Stomach:
2026-10-20 06:33:45 [mob_3663] (164,105,4) || The stoat (*no key*) has been gibbed by the singularity.