2026-09-02 16:31:54 [mob_2881] (39,209,3) || Seaborgium XXXVI (*no key*) has been devoured by the ash drake.
2026-09-02 16:31:59 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:31:59 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:31:59 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:31:59 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:31:59 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:32:00 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:32:00 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:32:00 [mob_2992] (240,135,3) || The white raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 16:32:00 [mob_2992] (240,135,3) || The white raptor (*no key*) has been devoured by the colossus.
2026-09-02 16:32:00 [mob_2883] (41,206,3) || Promethium LVII (*no key*) has been devoured by the ash drake.
2026-09-02 16:32:08 [mob_2882] (40,202,3) || Cadmium XCVIII (*no key*) has been devoured by the ash drake.
2026-09-02 16:32:16 [mob_2880] (36,207,3) || Tungsten XCIV (*no key*) has been devoured by the ash drake.
2026-09-02 16:32:22 [mob_2878] (32,205,3) || Zinc XCIX (*no key*) has been devoured by the ash drake.
2026-09-02 18:44:35 [mob_131] (115,190,3) || The wanderer (*no key*) has been devoured by the hierophant.
2026-09-02 19:54:23 [mob_3397] (65,172,3) || Unknown (*no key*) has been devoured by the bubblegum.
2026-09-02 19:57:05 [mob_3100] (145,115,2) || Okinawa Kaoru (splupto) has died at (Hydroponics (145,115,2)).
BRUTE: 0 BURN: 200 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
2.3 units of Determination
Stomach:
2026-09-02 19:57:19 [mob_3247] (91,55,3) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:19 [mob_3194] (81,68,3) || Unknown (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:20 [mob_3226] (87,51,3) || The brimdemon (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:20 [mob_3234] (78,68,3) || The vileworm (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:20 [mob_3226] (87,51,3) || The brimdemon (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:20 [mob_2950] (80,53,3) || The blue raptor (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:26 [mob_324] (83,52,3) || The brimdemon (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:35 [mob_3257] (102,72,3) || The vileworm (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 19:57:38 [mob_3258] (95,51,3) || The vileworm (*no key*) has been dusted by a death bolt (colossus).
2026-09-02 20:01:06 [mob_3468] (46,187,6) || Pharmacist Myles (orbitdawg) has died at (Space (46,187,6)).
BRUTE: 0 BURN: 0 TOX: 0 OXY: 200 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
Stomach:
2026-09-02 20:01:06 [mob_3468] (46,187,6) || Pharmacist Myles (orbitdawg) has died from committing suicide.
2026-09-02 20:02:58 [mob_3354] (199,81,1) || Shona Spearman (enderwarrior) has died at (CentCom Recovery Wing (199,81,1)).
BRUTE: 229.5 BURN: 1.7 TOX: 0 OXY: 0 STAM: 0
Brain damage: 0
Blood volume: 560cl (100%)
Reagents:
Bloodstream:
24.8 units of Tubercle Bacillus Cosmosis Microbes
1 units of Nutriment
19.4 units of Adminordrazine
2 units of Freon
11.1 units of Determination
Stomach: