{"ts":"1752430113.842619","round-id":"254128","secret":0,"cat-list":["silo"],"cat":"silo"}
{"ts":"2025-07-13 18:14:37.555","cat":"silo","msg":"department circuit imprinter (Science) in [Robotics Lab (111,97,2)] deposited 5000x iron | +5000 iron","data":{"machine_name":"department circuit imprinter (Science)","area_name":"Robotics Lab (111,97,2)","action":"deposited","amount":5000,"noun":"iron","raw_materials":"+5000 iron","direction":"deposited"},"w-state":{"tick_usage":58.924,"tick_lag":0.5,"time":3361,"timestamp":"1752430477.555580"},"s-store":[],"id":2317,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:14:42.198","cat":"silo","msg":"department circuit imprinter (Science) in [Robotics Lab (111,97,2)] deposited 5000x iron | +5000 iron","data":{"machine_name":"department circuit imprinter (Science)","area_name":"Robotics Lab (111,97,2)","action":"deposited","amount":5000,"noun":"iron","raw_materials":"+5000 iron","direction":"deposited"},"w-state":{"tick_usage":44.7,"tick_lag":0.5,"time":3407.5,"timestamp":"1752430482.198450"},"s-store":[],"id":2342,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:14:46.394","cat":"silo","msg":"department circuit imprinter (Science) in [Robotics Lab (111,97,2)] deposited 5000x glass | +5000 glass","data":{"machine_name":"department circuit imprinter (Science)","area_name":"Robotics Lab (111,97,2)","action":"deposited","amount":5000,"noun":"glass","raw_materials":"+5000 glass","direction":"deposited"},"w-state":{"tick_usage":37.002,"tick_lag":0.5,"time":3449.5,"timestamp":"1752430486.394618"},"s-store":[],"id":2379,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:14:46.832","cat":"silo","msg":"department circuit imprinter (Science) in [Robotics Lab (111,97,2)] deposited 5000x iron | +5000 iron","data":{"machine_name":"department circuit imprinter (Science)","area_name":"Robotics Lab (111,97,2)","action":"deposited","amount":5000,"noun":"iron","raw_materials":"+5000 iron","direction":"deposited"},"w-state":{"tick_usage":13.776,"tick_lag":0.5,"time":3454,"timestamp":"1752430486.833003"},"s-store":[],"id":2380,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:14:55.774","cat":"silo","msg":"department circuit imprinter (Science) in [Robotics Lab (111,97,2)] deposited 3000x plasteel | +1500 iron, +1500 plasma","data":{"machine_name":"department circuit imprinter (Science)","area_name":"Robotics Lab (111,97,2)","action":"deposited","amount":3000,"noun":"plasteel","raw_materials":"+1500 iron, +1500 plasma","direction":"deposited"},"w-state":{"tick_usage":4.81,"tick_lag":0.5,"time":3543,"timestamp":"1752430495.774196"},"s-store":[],"id":2425,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:15:20.819","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] deposited 5000x iron | +5000 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"deposited","amount":5000,"noun":"iron","raw_materials":"+5000 iron","direction":"deposited"},"w-state":{"tick_usage":57.366,"tick_lag":0.5,"time":3792,"timestamp":"1752430520.819449"},"s-store":[],"id":2585,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:15:21.209","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] deposited 5000x glass | +5000 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"deposited","amount":5000,"noun":"glass","raw_materials":"+5000 glass","direction":"deposited"},"w-state":{"tick_usage":37.876,"tick_lag":0.5,"time":3796,"timestamp":"1752430521.209693"},"s-store":[],"id":2586,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:18:37.876","cat":"silo","msg":"department techfab (Service) in [Service Hallway (141,119,2)] built 1x Fishing Rod | -20 iron, -20 glass","data":{"machine_name":"department techfab (Service)","area_name":"Service Hallway (141,119,2)","action":"built","amount":1,"noun":"Fishing Rod","raw_materials":"-20 iron, -20 glass","direction":"withdrawn"},"w-state":{"tick_usage":2.524,"tick_lag":0.5,"time":5761.5,"timestamp":"1752430717.877454"},"s-store":[],"id":3642,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:18:59.305","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] ejected 5x plasma sheet | -500 plasma","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"ejected","amount":5,"noun":"plasma sheet","raw_materials":"-500 plasma","direction":"withdrawn"},"w-state":{"tick_usage":10.092,"tick_lag":0.5,"time":5974.5,"timestamp":"1752430739.305393"},"s-store":[],"id":3749,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:18:59.915","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] ejected 1x plasma sheet | -100 plasma","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"ejected","amount":1,"noun":"plasma sheet","raw_materials":"-100 plasma","direction":"withdrawn"},"w-state":{"tick_usage":29.96,"tick_lag":0.5,"time":5980.5,"timestamp":"1752430739.915329"},"s-store":[],"id":3753,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:00.351","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] ejected 1x plasma sheet | -100 plasma","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"ejected","amount":1,"noun":"plasma sheet","raw_materials":"-100 plasma","direction":"withdrawn"},"w-state":{"tick_usage":2.584,"tick_lag":0.5,"time":5985,"timestamp":"1752430740.351660"},"s-store":[],"id":3760,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:00.778","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] ejected 1x plasma sheet | -100 plasma","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"ejected","amount":1,"noun":"plasma sheet","raw_materials":"-100 plasma","direction":"withdrawn"},"w-state":{"tick_usage":56.842,"tick_lag":0.5,"time":5989,"timestamp":"1752430740.778770"},"s-store":[],"id":3762,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:01.336","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] ejected 1x plasma sheet | -100 plasma","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"ejected","amount":1,"noun":"plasma sheet","raw_materials":"-100 plasma","direction":"withdrawn"},"w-state":{"tick_usage":72.24,"tick_lag":0.5,"time":5994.5,"timestamp":"1752430741.336466"},"s-store":[],"id":3766,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:13.151","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Rapid Part Exchange Device | -500 iron, -250 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Rapid Part Exchange Device","raw_materials":"-500 iron, -250 glass","direction":"withdrawn"},"w-state":{"tick_usage":3.06,"tick_lag":0.5,"time":6113,"timestamp":"1752430753.151882"},"s-store":[],"id":3824,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:16.801","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Capacitor | -15 iron, -15 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Capacitor","raw_materials":"-15 iron, -15 glass","direction":"withdrawn"},"w-state":{"tick_usage":3.112,"tick_lag":0.5,"time":6149.5,"timestamp":"1752430756.801904"},"s-store":[],"id":3833,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:17.251","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Capacitor | -15 iron, -15 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Capacitor","raw_materials":"-15 iron, -15 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.912,"tick_lag":0.5,"time":6154,"timestamp":"1752430757.251301"},"s-store":[],"id":3835,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:17.701","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Capacitor | -15 iron, -15 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Capacitor","raw_materials":"-15 iron, -15 glass","direction":"withdrawn"},"w-state":{"tick_usage":3,"tick_lag":0.5,"time":6158.5,"timestamp":"1752430757.701859"},"s-store":[],"id":3836,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:18.150","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Capacitor | -15 iron, -15 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Capacitor","raw_materials":"-15 iron, -15 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.67,"tick_lag":0.5,"time":6163,"timestamp":"1752430758.151178"},"s-store":[],"id":3843,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:18.601","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Capacitor | -15 iron, -15 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Capacitor","raw_materials":"-15 iron, -15 glass","direction":"withdrawn"},"w-state":{"tick_usage":2.674,"tick_lag":0.5,"time":6167.5,"timestamp":"1752430758.601682"},"s-store":[],"id":3848,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:20.551","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.7,"tick_lag":0.5,"time":6187,"timestamp":"1752430760.551198"},"s-store":[],"id":3853,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:21.001","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.788,"tick_lag":0.5,"time":6191.5,"timestamp":"1752430761.001248"},"s-store":[],"id":3864,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:21.451","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.416,"tick_lag":0.5,"time":6196,"timestamp":"1752430761.451555"},"s-store":[],"id":3866,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:21.901","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.708,"tick_lag":0.5,"time":6200.5,"timestamp":"1752430761.901200"},"s-store":[],"id":3868,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:22.351","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.844,"tick_lag":0.5,"time":6205,"timestamp":"1752430762.351785"},"s-store":[],"id":3872,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:24.150","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Scanning Module | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Scanning Module","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.362,"tick_lag":0.5,"time":6223,"timestamp":"1752430764.151030"},"s-store":[],"id":3885,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:24.600","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Scanning Module | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Scanning Module","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.368,"tick_lag":0.5,"time":6227.5,"timestamp":"1752430764.601030"},"s-store":[],"id":3891,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:25.050","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Scanning Module | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Scanning Module","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.448,"tick_lag":0.5,"time":6232,"timestamp":"1752430765.051070"},"s-store":[],"id":3894,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:25.501","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Scanning Module | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Scanning Module","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.768,"tick_lag":0.5,"time":6236.5,"timestamp":"1752430765.501232"},"s-store":[],"id":3896,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:25.950","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Scanning Module | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Scanning Module","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.17,"tick_lag":0.5,"time":6241,"timestamp":"1752430765.950930"},"s-store":[],"id":3899,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:27.450","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x High-Power Micro-Laser | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"High-Power Micro-Laser","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.606,"tick_lag":0.5,"time":6256,"timestamp":"1752430767.451154"},"s-store":[],"id":3909,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:27.901","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x High-Power Micro-Laser | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"High-Power Micro-Laser","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.898,"tick_lag":0.5,"time":6260.5,"timestamp":"1752430767.901312"},"s-store":[],"id":3913,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:28.350","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x High-Power Micro-Laser | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"High-Power Micro-Laser","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.282,"tick_lag":0.5,"time":6265,"timestamp":"1752430768.350989"},"s-store":[],"id":3915,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:28.800","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x High-Power Micro-Laser | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"High-Power Micro-Laser","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":1.554,"tick_lag":0.5,"time":6269.5,"timestamp":"1752430768.801138"},"s-store":[],"id":3919,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:29.251","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x High-Power Micro-Laser | -15 iron, -10 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"High-Power Micro-Laser","raw_materials":"-15 iron, -10 glass","direction":"withdrawn"},"w-state":{"tick_usage":2.776,"tick_lag":0.5,"time":6274,"timestamp":"1752430769.251735"},"s-store":[],"id":3922,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:30.601","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.056,"tick_lag":0.5,"time":6287.5,"timestamp":"1752430770.601375"},"s-store":[],"id":3934,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:31.051","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.392,"tick_lag":0.5,"time":6292,"timestamp":"1752430771.051543"},"s-store":[],"id":3936,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:31.501","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.998,"tick_lag":0.5,"time":6296.5,"timestamp":"1752430771.501352"},"s-store":[],"id":3946,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:31.951","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.694,"tick_lag":0.5,"time":6301,"timestamp":"1752430771.951695"},"s-store":[],"id":3948,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:32.401","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.194,"tick_lag":0.5,"time":6305.5,"timestamp":"1752430772.401448"},"s-store":[],"id":3950,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:19:51.701","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Flashlight | -5 iron, -2 glass","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Flashlight","raw_materials":"-5 iron, -2 glass","direction":"withdrawn"},"w-state":{"tick_usage":3.032,"tick_lag":0.5,"time":6498.5,"timestamp":"1752430791.701865"},"s-store":[],"id":4067,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:20:58.051","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.974,"tick_lag":0.5,"time":7162,"timestamp":"1752430858.051336"},"s-store":[],"id":4502,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:20:58.502","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":5.12,"tick_lag":0.5,"time":7166.5,"timestamp":"1752430858.502908"},"s-store":[],"id":4512,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:20:58.951","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.676,"tick_lag":0.5,"time":7171,"timestamp":"1752430858.951700"},"s-store":[],"id":4514,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:20:59.405","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":10.728,"tick_lag":0.5,"time":7175.5,"timestamp":"1752430859.405715"},"s-store":[],"id":4518,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:20:59.853","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Advanced Matter Bin | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Advanced Matter Bin","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":5.742,"tick_lag":0.5,"time":7180,"timestamp":"1752430859.853241"},"s-store":[],"id":4521,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:21:00.801","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.104,"tick_lag":0.5,"time":7189.5,"timestamp":"1752430860.801418"},"s-store":[],"id":4523,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:21:01.250","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.588,"tick_lag":0.5,"time":7194,"timestamp":"1752430861.251155"},"s-store":[],"id":4526,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:21:01.700","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.61,"tick_lag":0.5,"time":7198.5,"timestamp":"1752430861.701149"},"s-store":[],"id":4537,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:21:02.150","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.42,"tick_lag":0.5,"time":7203,"timestamp":"1752430862.151062"},"s-store":[],"id":4539,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:21:02.600","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Nano Servo | -15 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Nano Servo","raw_materials":"-15 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.458,"tick_lag":0.5,"time":7207.5,"timestamp":"1752430862.601077"},"s-store":[],"id":4541,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:47.722","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.9,"tick_lag":0.5,"time":8257.5,"timestamp":"1752430967.722241"},"s-store":[],"id":5295,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:48.130","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":18.804,"tick_lag":0.5,"time":8261.5,"timestamp":"1752430968.130693"},"s-store":[],"id":5301,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:48.521","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.354,"tick_lag":0.5,"time":8265.5,"timestamp":"1752430968.521950"},"s-store":[],"id":5304,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:48.922","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.378,"tick_lag":0.5,"time":8269.5,"timestamp":"1752430968.922471"},"s-store":[],"id":5306,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:49.322","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":2.57,"tick_lag":0.5,"time":8273.5,"timestamp":"1752430969.322561"},"s-store":[],"id":5308,"s-ver":"1.0.0"}
{"ts":"2025-07-13 18:22:49.721","cat":"silo","msg":"department protolathe (Science) in [Research and Development (125,102,2)] built 1x Super Matter Bin | -16 iron","data":{"machine_name":"department protolathe (Science)","area_name":"Research and Development (125,102,2)","action":"built","amount":1,"noun":"Super Matter Bin","raw_materials":"-16 iron","direction":"withdrawn"},"w-state":{"tick_usage":1.602,"tick_lag":0.5,"time":8277.5,"timestamp":"1752430969.722078"},"s-store":[],"id":5309,"s-ver":"1.0.0"}
